Powder Free Disposable Surgical Latex Gloves
August 02 15:13:15, 2023
Model NO.: S, M, L, XL
Folded: Folded
Surface: Smooth or Textured
Applications: Medical/Experiment/Food
Product Type: Powder or Powder Free
Trademark: HOLINX
Transport Package: Carton
Specification: 100pcs/box
Origin: China
HS Code: 4015190000
Model NO.: S, M, L, XL
Folded: Folded
Surface: Smooth or Textured
Applications: Medical/Experiment/Food
Product Type: Powder or Powder Free
Trademark: HOLINX
Transport Package: Carton
Specification: 100pcs/box
Origin: China
HS Code: 4015190000

Name |  Disposable Latex Medical Examination Gloves |
 Material |  100% LATEX |
 Specification |  Small, Medium, Large, Extra-large. |
 Thickness |  4mil (about 0.1mm) |
 Price |  USD or RMB |
 Place of origin |  CHINA |
 Supply capacity |  2000000pcs/day |
 Feature |  environmental,  good feeling, solid and durable |
 purpose |  Can be used for medical treatment, food |
 Packing |  Carton size: 32*25*23cm |
 Package:100 pairs/box, 10 boxes/ctn | |
 Payment |  30% T/T prepaid and 70% at sight L/C; |
 Price terms |  FOB  CIF |
 Lead time |  30-55 days  after prepayment arrived |
 MOQ |  500000pcs |
 Shippment Port |  Shanghai ,China |
 Advantages |  We have our own factory for latex gloves items. short delivery time and competitive price |
 Standard |  Suitable to export standard to UK,  Australian, Germany, South america etc. |
 Storage |  The gloves shall maintain their properties when stored in a dry condition at temperature not higher than 30ºC |
 Moisture Content |  Below 0.8% per glove |
 Shelf-life |  5 years from the date of manufacturing |
Product Feature:
                    Disposable 100% natural Latex Examination Gloves | ||
Test On | Particular | Specification |
Name | Â | 9 inches Latex Examination Gloves |
Weight: Â (Single Piece) Â Â Powdered | Small | 4.5g +/-0.2g |
Medium | 5.0g +/-0.2g | |
Large | 5.5g +/-0.2g | |
Extra Large | 6.0g +/-0.2g | |
Weight:Â Â (Single Piece) Â Powder free | Small | 5.0g +/-0.2g |
Medium | 5.5g +/-0.2g | |
Large | 6.0g +/-0.2g | |
Extra Large | 6.5g +/-0.2g | |
Width | Small | 85mm+/-5mm |
Medium | 95mm+/-5mm | |
Large | 105mm+/-5mm | |
Extra Large | 115mm+/-5mm | |
Single Wall Thickness | Cuff | Min 0.10mm +/-0.03mm |
Palm (center of Palm) | Min 0.14mm +/-0.03mm | |
Finger( 13mm from Tip) | Min 0.12mm +/-0.03mm | |
Length | Â | Min 240mm +/-5mm |
Tensile Property | Unaged | Min 14Mpa |
 | Aged | Min 14Mpa |
Elongation at break | Unaged | Min 500% |
 | Aged | Min 400% |
Force at break | Unaged | Min 9.0N |
 | Aged | Min 6.0N |
Powder Residue | Â | Max 10mg/dm2 |
Package | Â | 100pcs/box, 10boxes/ctn |

Name |  Disposable Latex Medical Examination Gloves |
 Material |  100% LATEX |
 Specification |  Small, Medium, Large, Extra-large. |
 Thickness |  4mil (about 0.1mm) |
 Price |  USD or RMB |
 Place of origin |  CHINA |
 Supply capacity |  2000000pcs/day |
 Feature |  environmental,  good feeling, solid and durable |
 purpose |  Can be used for medical treatment, food |
 Packing |  Carton size: 32*25*23cm |
 Package:100 pairs/box, 10 boxes/ctn | |
 Payment |  30% T/T prepaid and 70% at sight L/C; |
 Price terms |  FOB  CIF |
 Lead time |  30-55 days  after prepayment arrived |
 MOQ |  500000pcs |
 Shippment Port |  Shanghai ,China |
 Advantages |  We have our own factory for latex gloves items. short delivery time and competitive price |
 Standard |  Suitable to export standard to UK,  Australian, Germany, South america etc. |
 Storage |  The gloves shall maintain their properties when stored in a dry condition at temperature not higher than 30ºC |
 Moisture Content |  Below 0.8% per glove |
 Shelf-life |  5 years from the date of manufacturing |
Product Feature:
                    Disposable 100% natural Latex Examination Gloves | ||
Test On | Particular | Specification |
Name | Â | 9 inches Latex Examination Gloves |
Weight: Â (Single Piece) Â Â Powdered | Small | 4.5g +/-0.2g |
Medium | 5.0g +/-0.2g | |
Large | 5.5g +/-0.2g | |
Extra Large | 6.0g +/-0.2g | |
Weight:Â Â (Single Piece) Â Powder free | Small | 5.0g +/-0.2g |
Medium | 5.5g +/-0.2g | |
Large | 6.0g +/-0.2g | |
Extra Large | 6.5g +/-0.2g | |
Width | Small | 85mm+/-5mm |
Medium | 95mm+/-5mm | |
Large | 105mm+/-5mm | |
Extra Large | 115mm+/-5mm | |
Single Wall Thickness | Cuff | Min 0.10mm +/-0.03mm |
Palm (center of Palm) | Min 0.14mm +/-0.03mm | |
Finger( 13mm from Tip) | Min 0.12mm +/-0.03mm | |
Length | Â | Min 240mm +/-5mm |
Tensile Property | Unaged | Min 14Mpa |
 | Aged | Min 14Mpa |
Elongation at break | Unaged | Min 500% |
 | Aged | Min 400% |
Force at break | Unaged | Min 9.0N |
 | Aged | Min 6.0N |
Powder Residue | Â | Max 10mg/dm2 |
Package | Â | 100pcs/box, 10boxes/ctn |
Outdoor Sun Shade Sail,Sunshade fabric sails,Patio Shade Cover,Shade Cloth For Patio
Hebei Charlotte Enterprise Co., Ltd. , https://www.clshadesails.com